1. Identity statement | |
Reference Type | Thesis or Dissertation (Thesis) |
Site | mtc-m12.sid.inpe.br |
Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identifier | 6qtX3pFwXQZ3r59YD6/GNVG6 |
Repository | sid.inpe.br/iris@1912/2005/07.19.22.19.23 |
Last Update | 2014:07.30.14.49.46 (UTC) simone |
Metadata Repository | sid.inpe.br/iris@1912/2005/07.19.22.19.32 |
Metadata Last Update | 2019:04.03.18.39.07 (UTC) simone |
Secondary Key | INPE-5280-TDI/450 |
Label | 1397 |
Citation Key | Sá:1991:EsCaPe |
Title | Aplicação da abordagem multiestágio em sensoriamento remoto para mapeamento da vegetação de Caatinga: estudo de caso Petrolina, PE  |
Alternate Title | Application of the multistage approach in remote sensing for caatinga vegetation mapping: a case study Petrolina (Brazil) |
Course | SER-SPG-INPE-BR |
Year | 1991 |
Date | 1991-02-28 |
Access Date | 2025, June 01 |
Thesis Type | Dissertação (Mestrado em Sensoriamento Remoto) |
Secondary Type | TDI |
Number of Pages | 99 |
Number of Files | 1 |
Size | 2537 KiB |
|
2. Context | |
Author | Sá, Iêdo Bezerra |
Group | SER-SPG-INPE-BR |
Committee | Carvalho, Vitor Celso de (orientador/presidente) Santos, João Roberto dos (orientador) Giotto, Ênio Shimabukuro, Yoshio Edemir |
e-Mail Address | pubtc@inpe.br |
University | Instituto Nacional de Pesquisas Espaciais (INPE) |
City | Sao Jose dos Campos |
History (UTC) | 2005-07-19 22:19:33 :: administrator -> jefferson :: 2007-02-13 15:57:36 :: jefferson -> administrator :: 2007-02-16 20:02:35 :: administrator -> Malu :: 2007-02-16 20:14:20 :: Malu -> jefferson :: 2009-01-08 18:15:18 :: jefferson -> administrator :: 2009-07-08 19:34:28 :: administrator -> jefferson :: 2010-07-07 18:49:50 :: jefferson -> marciana :: 2012-02-07 16:56:43 :: marciana -> administrator :: 1991 2013-04-30 01:54:23 :: administrator -> luis.cpv@hotmail.com :: 1991 2013-07-31 14:31:13 :: luis.cpv@hotmail.com -> administrator :: 1991 2013-10-18 22:45:45 :: administrator -> jefferson :: 1991 2014-06-24 19:51:14 :: jefferson -> sergio@sid.inpe.br :: 1991 2014-07-30 14:40:06 :: sergio@sid.inpe.br -> tereza@sid.inpe.br :: 1991 2014-07-30 14:50:54 :: tereza@sid.inpe.br -> administrator :: 1991 2019-01-09 17:51:25 :: administrator -> simone :: 1991 2019-04-03 18:39:07 :: simone -> :: 1991 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Keywords | vegetação Petrolina (PE) região semiárida bacias hidrográficas fotografia aérea mapeador temático (LANDSAT) landsat-5 mapeamento satélites LANDSAT MAXVER máxima verossimilhança hidrography basins aerial photography thematic mappers (LANDSAT) maximum likelihood estimates |
Abstract | A região semiárida do Nordeste brasileiro apresenta uma grande diversidade do seu quadro natural. A vegetação desta região, a Caatinga, ocupa cerca de 573.000 Km2, ou seja, 37% da superfície do Nordeste. O presente trabalho teve por objetivo aplicar a abordagem multiestágio, com probabilidade proporcional a área ocupada por classe mapeada, na escala final de 1:100.000. A área de estudo localiza-se no município de Petrolina-PE, compreendendo parte da bacia hidrográfica do riacho Pontal. Nesse sentido, foram conjugadas para o primeiro, segundo e terceiro estágios as informações orbitais do sensor Thematic Mapper (TM), fotografias aéreas pancromáticas na escala de 1:15.000 e trabalho de campo, respectivamente. Foram utilizados dois procedimentos de classificação no processamento digital dos dados TM/Landsat-5: o primeiro, através do algoritmo "MEDIA-K", e o segundo, agregado com as informações das fotografias aéreas e checagem de campo, através do algoritmo "MAXVER". No primeiro, segundo e terceiro estágio, foram selecionadas as Unidades Primarias de Amostragem (UPAs), as Unidades Secundárias de Amostragem (USAs) e as Unidades Terciárias de Amostragem (UTAs), respectivamente. Estas informações foram integradas num sistema de amostragem com probabilidade variada através de um estimador de três estágios. Os erros de amostragem para as classes de formações de Caatinga variaram de 8,26 a 23,07. Os resultados alcançados evidenciam a potencialidade de mapear a vegetação natural desta região, com um nível de precisão aceitável, e que esta técnica otimiza tempo e custos por minimizar os trabalhos de campo. ABSTRACT: The Brazilian semiarid region presents a great diversity of its natural environment. The natural vegetation named "Caatinga" occupies around 573,000 km2, corresponding to 37 percent of the Northeast region. The objective of this work was to evaluate the application of the multistage approach in optimizing the mapping process of this vegetation, on a final scale of 1:100,000. To do this so, the orbital information of the Thematic mapper (TM) sensor, aerial panchromatic photographies on the scale of 1:15,000 and field works were conjugated. Two classification procedures were used in the digital processing of the TM/Landsat-5 data: The first one, through the "MEDIA-K" algorithm, and the second one, aggregated aerial photographies and field work information, through the "MAXVER" algorithm. In the first, second and third stages, Primary Sampling Units, Secondary Sampling Units and Terciary Sampling Units, respectively, were selected. These information were integrated within the three stage variable probability sampling system. For the class of vegetation, the sampling errors ranged from 8.26 to 23.07%. The results obtained show the potential in using multistage approach for the mapping process of vegetation, within an acceptable precision leveI, and that technique optimizes time and cost by minimizing field work. |
Area | SRE |
Arrangement | urlib.net > BDMCI > Fonds > Produção pgr ATUAIS > SER > Aplicação da abordagem... |
doc Directory Content | access |
source Directory Content | publicacao.pdf | 31/07/2013 11:30 | 2.5 MiB | |
agreement Directory Content | |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/6qtX3pFwXQZ3r59YD6/GNVG6 |
zipped data URL | http://urlib.net/zip/6qtX3pFwXQZ3r59YD6/GNVG6 |
Language | pt |
Target File | publicacao.pdf |
User Group | Malu administrator jefferson pubtc@inpe.br sergio@sid.inpe.br tereza@sid.inpe.br |
Visibility | shown |
Copyright License | urlib.net/www/2012/11.12.15.10 |
Rightsholder | originalauthor yes |
Copy Holder | SID/SCD |
Read Permission | allow from all |
Update Permission | not transferred |
|
5. Allied materials | |
Next Higher Units | 8JMKD3MGPCW/3F3NU5S |
Citing Item List | sid.inpe.br/bibdigital/2013/10.18.22.34 1 |
Dissemination | BNDEPOSITOLEGAL |
Host Collection | sid.inpe.br/banon/2001/04.06.10.52 |
|
6. Notes | |
Empty Fields | academicdepartment affiliation archivingpolicy archivist callnumber contenttype creatorhistory descriptionlevel doi electronicmailaddress format isbn issn lineage mark mirrorrepository nextedition notes number orcid parameterlist parentrepositories previousedition previouslowerunit progress readergroup resumeid schedulinginformation secondarydate secondarymark session shorttitle sponsor subject tertiarymark tertiarytype url versiontype |
|